Ironman 70.3 Asia-Pacific Championship | Liveblog live blogging

ScribbleLive

Ironman 70.3 Asia-Pacific Championship

  • Behind him taking 2nd place is Massimo CIGANA, he has had a storming run. He was 5th off of the bike and ran up to second to come home in 04:01:52
  • 3rd place across the line representing Japan is Hideo FUKUI #18 in 04:04:00
  • Caroline STEFFEN #31 has crossed the final timing mat and is on her way home with 2.5k to go and eating her way through the mens field.
  • forth place across the line is #25 Domenico PASSUELLO, followed by Chris LEGH who was in the snow just one week ago today!
  • Top five men finishers at:
  • 1 2 Timothy P O'Donnell USA 03:59:42
    2 5 Massimo Cigana ITA 04:01:52
    3 18 Hideo Fukui JPN 04:04:00
    4 25 Domenico Passuello ITA 04:06:51
    5 10 Paul Ambrose GBR 04:07:53
  • Our amputee athlete Gerald GEIGER #519 is on the run course at the 2k mark.
  • #29 Chris LEGH our fifth place male posted the quickest run split of 1:17:17.
  • We have just heard that the elephant is dancing...we are in THAILAND!!!
  • 2010 Ironman 70.3 Asia-Pacific Champion is here and it's #2 Caroline STEFFEN (SUI)
  • 12th place overall she crosses the line in 4:20:13
  • Top 10 male finishers:
  • 1 2 Timothy P O'Donnell USA 03:59:42
    2 5 Massimo Cigana ITA 04:01:52
    3 18 Hideo Fukui JPN 04:04:00
    4 25 Domenico Passuello ITA 04:06:51
    5 29 Chris Legh AUS 04:07:25
    6 10 Paul Ambrose GBR 04:07:53
    7 11 Bryan Rhodes NZL 04:10:15
    8 7 Jan Raphael GER 04:10:24
    9 8 Fredrik Croneborg SWE 04:13:33
    10 26 Alejandro Santamaria ESP 04:18:18
  • Crossing the line in 2nd place for the ladies is #44 Melissa ROLLINGSON of AUS
  • First AG male across the line is Gregor STUDER SUI #216 (30-34) 4:29:03
  • #33 Belinda GRANGER holds on for the third spot, she has just crossed the line in 4:30:49
  • And the 2nd AG across the line is yet another Swiss. Patrik LI SUI #306 (35-39) in 4:31:46
  • #35 Michelle WU of Australia takes forth place in 4:32:13
  • #32 Sam McGlone has been quiet all day but has just crossed the line to take 5th in 4:36:52
  • So to recap the top 5 female finishers
  • 1 31 CH Caroline Steffen SUI 00:26:31 00:01:41 02:23:03 00:01:42 01:27:17 04:20:13
    2 44 CH Melissa Rollison AUS 00:29:23 00:01:19 02:29:12 00:01:31 01:23:31 04:24:53
    3 33 CH Belinda Granger AUS 00:27:43 00:01:34 02:27:02 00:01:38 01:32:54 04:30:49
    4 35 CH Michelle Wu AUS 00:29:07 00:01:49 02:31:56 00:01:45 01:27:37 04:32:13
    5 32 CH Samantha McGlone CAN 00:30:15 00:01:51 02:32:06 00:01:23 01:31:20 04:36:52
  • The biggest Loser Asia contestant #51 Garry Holden is taking part in his first half Ironman here today. Our spotters have just seen him on the run at the 3k mark.
  • Top 10 women finishers are now across the line they are:
  • 1 31 CH Caroline Steffen SUI 00:26:31 00:01:41 02:23:03 00:01:42 01:27:17 04:20:13
    2 44 CH Melissa Rollison AUS 00:29:23 00:01:19 02:29:12 00:01:31 01:23:31 04:24:53
    3 33 CH Belinda Granger AUS 00:27:43 00:01:34 02:27:02 00:01:38 01:32:54 04:30:49
    4 35 CH Michelle Wu AUS 00:29:07 00:01:49 02:31:56 00:01:45 01:27:37 04:32:13
    5 32 CH Samantha McGlone CAN 00:30:15 00:01:51 02:32:06 00:01:23 01:31:20 04:36:52
    6 34 CH Diana Riesler GER 00:31:01 00:01:44 02:29:25 00:01:45 01:33:37 04:37:29
    7 36 CH Rachael Paxton AUS 00:29:39 00:01:36 02:32:54 00:01:24 01:33:24 04:38:55
    8 43 CH Ruth Nivon Machoud SUI 00:26:42 00:01:16 02:41:33 00:01:37 01:29:58 04:41:04
    9 46 CH Emma Ruth Smith GBR 00:31:41 00:01:27 02:36:55 00:01:15 01:32:23 04:43:39
    10 48 CH Francesca Tibaldi ITA 00:29:21 00:02:04 02:32:32 00:01:52 01:38:13 04:44:01
  • Here's your age group winners for the day so far:
  • Male 18-24 yrs: 1 67 CH Grant Preddy AUS 00:30:12 00:01:41 02:30:51 00:01:42 01:34:06 04:38:30
  • Male 25-29yrs: 1 117 CH Brett Johnson AUS 00:35:27 00:01:29 02:33:31 00:02:09 01:20:06 04:32:41
  • Male 30-34 yrs: 1 216 Gregor Studer SUI 00:31:46 00:01:29 02:27:51 00:01:31 01:26:28 04:29:03
  • Male 35-39yrs: 1 306 Patrik Li SUI 00:36:01 00:02:57 02:28:06 00:01:18 01:23:26 04:31:46
  • Male 40-44yrs: 1 495 CH Taro Shirato JPN 00:29:03 00:01:32 02:31:35 00:01:28 01:35:30 04:39:07
  • Male 45-49yrs: 1 572 CH Kyle Welch USA 00:29:03 00:02:17 02:34:00 00:01:52 01:32:42 04:39:52
  • Male 50-54yrs: 1 617 CH Sandro Angelastri SUI 00:33:26 00:01:42 02:29:09 00:01:20 01:37:50 04:43:25
  • We have just had our winner in the men's 55-59 AG across the line: 1 631 CH John Anthony Hook GBR 00:37:20 00:02:18 02:36:31 00:01:57 01:49:37 05:07:41
  • First female AG across the line is from South Africa: 1 678 CH Samantha Ferreira RSA 00:30:02 00:01:42 02:38:48 00:02:10 01:43:34 04:56:14
  • Claire CHAPMAN #688 of Great Britain is the 2nd AG female across the line and winer of her age group (30-34) in 05:12:54
  • He won his age group last weekend at the LPT, he is a 25time Ironman and with a time of 5:19:38 he is now the 60-64 year age group winner of the Ironman 70.3 Asia-Pacific Championship. He is Herman HEFTI of...you guessed it, Switzerland!
  • Our 3rd place age group female and winner of the 35-39 AG is #704 Rebecca Kynaston HKG 00:33:46 00:02:47 02:53:13 00:02:48 01:48:03 05:20:35
  • Age groupers racing in the championship division must have raced at an official 70.3 event anywhere in the world to qualify for the championship catagory here today. Athletes racing in this division will have a 'CH' behind their name in the official results.
  • Male 18-24, Championship podium finishers athletes #67, 68 and 771
  • 1 67 CH Grant Preddy AUS 00:30:12 00:01:41 02:30:51 00:01:42 01:34:06 04:38:30
    2 68 CH Cade Ramsey Trigg AUS 00:35:57 00:02:26 02:31:34 00:02:35 01:42:36 04:55:07
    3 75 Jamie Patrick Tomlinson AUS 00:30:33 00:01:57 02:39:10 00:01:25 01:49:59 05:03:04
    4 771 CH Halligan Quin AUS 00:31:45 00:02:23 02:51:15 00:02:18 01:52:41 05:20:21
  • 1 117 CH Brett Johnson AUS 00:35:27 00:01:29 02:33:31 00:02:09 01:20:06 04:32:41
    2 118 CH Ben Greenfield USA 00:29:19 00:01:39 02:25:31 00:01:51 01:46:41 04:44:59
    3 102 Julien Boulain FRA 00:35:25 00:02:42 02:39:00 00:01:54 01:30:26 04:49:24
    4 92 CH Joe Turner GBR 00:30:28 00:02:10 02:36:18 00:02:07 01:53:03 05:04:04
  • Male 25-29, Championship podium finisher athletes #117, 118 and 92.
  • 1 216 Gregor Studer SUI 00:31:46 00:01:29 02:27:51 00:01:31 01:26:28 04:29:03
    2 161 CH Robert Harris AUS 00:25:22 00:01:33 02:25:37 00:01:34 01:38:17 04:32:22
    3 228 CH Alessandro Bossini ITA 00:29:02 00:01:40 02:30:27 00:01:27 01:30:03 04:32:36
    4 146 CH Dane Patrick Cantwell NZL 00:28:44 00:01:44 02:24:40 00:01:40 01:38:06 04:34:52
  • Males 30-34, Championship podium finishers #161, 228 and 146.
  • 1 306 Patrik Li SUI 00:36:01 00:02:57 02:28:06 00:01:18 01:23:26 04:31:46
    2 307 CH Steven David Pettitt RSA 00:32:12 00:01:48 02:28:18 00:01:41 01:35:53 04:39:50
    3 293 CH Sean Brunt AUS 00:28:17 00:01:28 02:24:28 00:01:33 01:44:12 04:39:56
    4 236 Erwann Eric Mahe FRA 00:33:48 00:02:30 02:34:42 00:01:35 01:34:41 04:47:14
    5 343 CH Martin Flueeler SUI 00:32:27 00:02:29 02:41:24 00:01:56 01:36:37 04:54:52
Who's Blogging
  • emma
  • Travis Sitzlar
  • Kevin MackinnonKevin Mackinnon
  • michelle