IRONMAN Lanzarote | Page 4 | Liveblog live blogging

ScribbleLive

IRONMAN Lanzarote

    Fourth-placed woman is Anne Jensen from Denmark, Saleta Castro is off the bike in fifth place, in sixth we have Verena Walter ahead of Kate Bevilaqua. They are within 6 minutes.
    Through 15 km Kramer is 3:00 ahead of Jammaer, but Degasperi is flying - he is at 4:56 in third.
    Km 15, Men: Mauro Baertsch ist at 8:30, Will Clarke is at 10:37.
    Miquel Blanquart is already in Top 6 - he is at 15:39 and making up a lot of ground.
    Top 12 Women Bike Finish:

    1 21 Diana Riesler F PRO GER 0:26:26 0:29:16 0:55:41 0:03:28 5:37:12 6:36:19
    2 22 Michi Herlbauer F PRO AUT 0:25:07 0:28:15 0:53:21 0:03:27 5:58:16 6:55:04
    3 29 Caroline Livesey F PRO GBR 0:28:04 0:30:44 0:58:48 0:03:59 5:59:26 7:02:11
    4 30 Anne Jensen F PRO DEN 0:32:21 0:34:07 1:06:28 0:04:11 5:54:32 7:05:10
    5 5 Saleta Castro F PRO ESP 0:26:03 0:27:40 0:53:43 0:03:36 6:09:28 7:06:46
    6 26 Verena Walter F PRO GER 0:27:30 0:30:24 0:57:53 0:03:37 6:06:21 7:07:50
    7 51 Corina Hengartner F PRO SUI 0:29:15 0:31:53 1:01:07 0:04:56 6:04:21 7:10:23
    8 14 Kate Bevilaqua F PRO AUS 0:25:59 0:27:51 0:53:50 0:03:36 6:13:21 7:10:45
    9 71 Annabelle Pirotte F 30-34 BEL 0:27:37 0:29:22 0:56:58 0:04:13 6:15:15 7:16:25
    10 8 Shiao-Yu Li F PRO TPE 0:32:00 0:33:33 1:05:32 0:04:30 6:07:42 7:17:43
    11 25 Alena Stevens F PRO SVK 0:27:57 0:29:57 0:57:53 0:03:55 6:22:28 7:24:15
    12 95 Rebecca Fondermann F 35-39 GER 0:32:32 0:34:12 1:06:43 0:04:24 6:14:51 7:25:57
    Diana Riesler is at Km 10.
    Degasperi is in second place!
    He has made it into runner-up-position is almost flying. We hear from the course that he is about 3:40 behind Kramer.
    Top 10 Men Km 15:

    1 4 Christian Kramer M PRO GER 14:10:34 00:00:00
    2 2 Bert Jammaer M PRO BEL 14:13:34 00:03:00
    3 11 Alessandro Degasperi M PRO ITA 14:15:30 00:04:56
    4 36 Mauro Baertsch M PRO SUI 14:19:04 00:08:30
    5 9 Will Clarke M PRO GBR 14:21:11 00:10:37
    6 1 Miquel Blanchart Tintó M PRO ESP 14:26:13 00:15:39
    7 15 Guy Crawford M PRO NZL 14:29:50 00:19:16
    8 23 Daniel Herlbauer M PRO AUT 14:31:48 00:21:14
    9 37 Roman Deisenhofer M PRO GER 14:36:54 00:26:20
    10 32 Henrik Oftedal M PRO NOR 14:40:09 00:29:35
    Top 6 Km 20:

    Kramer, @3:33 Degasperi, @5:33 Jammaer, @8:10 Baertsch, @11:17 Clark, @16:45 Blanquart
    Herlbauer is in 2nd in the women's - she is 17:47 minutes behind through 9 km.
    Caroline Livesey has passed Km 9: She is 26:38 back.
    5 k to go for the leaders - 30 seconds between Kramer and Degasperi
    Mauro Baertsch is at 7:34 through 35 km.
    Will Clarke lost a lot of time on the past 10 km, but he is hanging, though. He is in 6th at 23:02
    Alessandro Degasperi has made the pass - that's what we hear from our spotter. We try to double check that info.
    Here he is, 2015 IRONMAN Lanzarote champion Alessandro Degasperi.
    Winner's time: 8:56:50
    Here comes Christian Kramer - runner-up after a very long lead. The crowd is cheering for a real champion.
    Mauro Baertsch takes third place - what a success.
    Alessandro Degasperi had a sensational run, although the conditions were absolutely tough: 2:47:16.
    Here are the podium times including splits:

    1 11 Alessandro Degasperi ITA M PRO 3 00:51:11 03:02 3 05:12:13 03:11 1 02:47:16 08:56:50
    2 4 Christian Kramer GER M PRO 1 00:48:21 02:54 1 05:05:52 03:11 4 02:59:14 08:59:31
    3 36 Mauro Baertsch SUI M PRO 4 00:52:05 03:58 2 05:10:49 03:42 3 02:54:14 09:04:46
    Miquel Blanquart runs into fourth place.
    Bert Jammaer finishes in 5th place in his last race as a pro athlete.
    Top 5 Men Finish:

    1 11 Alessandro Degasperi ITA M PRO 4 00:51:11 03:02 4 05:12:13 03:11 1 02:47:16 08:56:50
    2 4 Christian Kramer GER M PRO 1 00:48:21 02:54 1 05:05:52 03:11 4 02:59:14 08:59:31
    3 36 Mauro Baertsch SUI M PRO 5 00:52:05 03:58 3 05:10:49 03:42 3 02:54:14 09:04:46
    4 1 Miquel Blanchart Tintó ESP M PRO 3 00:48:34 03:05 5 05:24:27 02:39 2 02:51:43 09:10:26
    5 2 Bert Jammaer BEL M PRO 2 00:48:26 02:48 2 05:09:28 03:09 5 03:08:18 09:12:06
    5 km to go for Diana Riesler!
    Great race for the fastest age grouper: Malte Bruns from Germany ranks 9th overall in 9:32:47.
    Jon Wagg from Canada is on the marathon course now - why we tell you this? Imagine: This is his 186th IRONMAN!
    The finish line is ready for Diana Riesler - in a few moments she will celebrate the win at 2015 IRONMAN Lanzarote.
    Top 15 Men Finish:

    1 11 Alessandro Degasperi ITA M PRO 7 00:51:11 03:02 4 05:12:13 03:11 1 02:47:16 08:56:50
    2 4 Christian Kramer GER M PRO 3 00:48:21 02:54 1 05:05:52 03:11 5 02:59:14 08:59:31
    3 36 Mauro Baertsch SUI M PRO 10 00:52:05 03:58 3 05:10:49 03:42 3 02:54:14 09:04:46
    4 1 Miquel Blanchart Tintó ESP M PRO 6 00:48:34 03:05 12 05:24:27 02:39 2 02:51:43 09:10:26
    5 2 Bert Jammaer BEL M PRO 5 00:48:26 02:48 2 05:09:28 03:09 9 03:08:18 09:12:06
    6 23 Daniel Herlbauer AUT M PRO 8 00:51:27 03:32 7 05:20:30 03:08 8 03:07:25 09:25:59
    7 13 Sergio Marques POR M PRO 13 00:54:43 03:10 14 05:29:58 03:11 4 02:56:59 09:27:59
    8 9 Will Clarke GBR M PRO 2 00:48:20 02:56 6 05:17:30 03:12 14 03:16:37 09:28:32
    9 214 Malte Bruns GER M 18-24 11 00:53:29 03:51 13 05:27:42 05:32 6 03:02:15 09:32:47
    10 35 Cedric Lassonde FRA M PRO 12 00:53:37 03:56 10 05:23:23 04:00 12 03:14:22 09:39:16
    11 37 Roman Deisenhofer GER M PRO 9 00:51:30 03:03 8 05:21:28 03:26 16 03:21:33 09:40:58
    12 531 Michael Smith Larsen DEN M 30-34 17 00:59:39 04:29 11 05:23:36 04:22 11 03:11:42 09:43:45
    13 15 Guy Crawford NZL M PRO 4 00:48:22 03:16 5 05:17:25 04:18 17 03:30:50 09:44:10
    14 565 Nicholas Ward Muñoz GBR M 30-34 14 00:55:44 04:16 15 05:34:18 06:11 7 03:05:34 09:46:01
    15 31 Mark Oude Bennink NED M PRO 1 00:48:12 03:15 17 05:36:11 04:40 13 03:15:24 09:47:41
    Rieslers lead is just huge - Michi Herlbauer has passed km 37, 17 minutes down.
    She takes the win thanks to an impressive performance: Diana Riesler, 2015 IRONMAN Lanzarote champion.
    Riesler takes the victory in 9:56:04.
    Diana Rieslers splits: swim 55:41 / bike 5:37:12 / run 3:16:21
    We are waiting for today's runner-up, Austrian Michi Herlbauer.
    Michi Herlbauer takes silver at 2015 IRONMAN Lanzarote.
    Herlbauer finishes in 10:13:50.

    Congratulations to Alessandro Degasperi: 2015 IRONMAN Lanzarote champion. Photo: Diego Santamaria

    3.5 km to go for third-placed Caroline Livesey.
    In fourth is Shiao-Yu Li at the moment, in fifth Verena Walter, 6th Anne Jensen
    Caroline Livesey runs into third place!
    And here comes Shiao-Yu Li!
    10:31:57 - that's the time for Caroline Livesey, Shiao-Yu Li finishes in 10:33:43.
    Kate Bevilaqua, Alena Stevens and Saleta Castro are close together - and aiming for fifth place. They are within a minute.
    In between was German Verena Walter! We missed her at the timing through 35 km - and her she finishes in fifth place. 10:44:41.
Who's Blogging
  • Jennifer WardJennifer Ward
  • Shawn SkeneShawn Skene
  • Volker Boch
  • angela.pribernig