IRONMAN Chattanooga | Page 2 | Liveblog live blogging

ScribbleLive

IRONMAN Chattanooga

    Through 60 miles of the women's race we have, in front, Anna Cleaver followed by Angela Naeth who is now two minutes down. Then we have the Wassner twins riding together about 11 minutes behind.
    The top age group men through 28 miles:


    1 1:53:54 580 Bruce Gennari USA
    2 1:54:46 0:52 610 Derek Kidwell USA
    3 1:57:33 3:40 1731 Bryan Krabbe USA
    4 1:57:46 3:53 1529 Jack McAfee USA
    5 1:57:52 3:58 740 Bryan Frank USA
    6 1:57:56 4:02 615 Daniel Royce USA
    7 1:58:11 4:17 2759 Shawn Pinder CAN
    8 1:58:15 4:21 1492 Kendrick Gibson USA
    9 1:58:31 4:37 1723 Daniel Kelly AUS
    10 1:58:42 4:48 118 Christopher Borden USA
    The top age group women through 28 miles:


    1 2:05:26 1050 Lesley Brainard USA
    2 2:06:02 0:36 1146 Nicole Sommer USA
    3 2:06:15 0:50 693 Sara Gibson USA
    4 2:06:20 0:54 821 Michelle Hanson USA
    5 2:07:06 1:41 1165 Laura Whitlow USA
    6 2:07:19 1:53 1089 Shelby Hartmann USA
    7 2:07:34 2:09 280 Lindsey Amerson USA
    8 2:07:39 2:13 692 Jen Keith USA
    9 2:07:52 2:26 2716 Amy Mosser Romero USA
    10 2:08:17 2:51 840 Brittney Wilson USA
    The top age group men through 47 miles:


    1 2:49:45 580 Bruce Gennari USA
    2 2:50:24 0:39 610 Derek Kidwell USA
    3 2:50:33 0:49 118 Christopher Borden USA
    4 2:50:57 1:12 1731 Bryan Krabbe USA
    5 2:52:11 2:26 740 Bryan Frank USA
    6 2:52:49 3:05 759 Christopher Martin USA
    7 2:53:23 3:39 1723 Daniel Kelly AUS
    8 2:53:46 4:02 1492 Kendrick Gibson USA
    9 2:53:48 4:04 615 Daniel Royce USA
    10 2:54:02 4:17 1529 Jack McAfee USA
    The top age group women through 47 miles:

    1 3:03:53 1146 Nicole Sommer USA
    2 3:04:30 0:38 280 Lindsey Amerson USA
    3 3:05:34 1:42 693 Sara Gibson USA
    4 3:05:34 1:42 1165 Laura Whitlow USA
    5 3:05:44 1:52 1089 Shelby Hartmann USA
    6 3:06:36 2:44 1014 Kirsten Sass USA
    7 3:06:53 3:01 588 Ashley Driscoll USA
    8 3:06:58 3:06 934 Allison Blythe USA
    9 3:07:03 3:11 1050 Lesley Brainard USA
    10 3:07:05 3:13 589 Carrie Heidrich USA
    #IMChattanooga Through 67 miles of the bike the Wassners remain in third and fourth, 11 minutes behind Anna Cleaver.
    #IMChattanooga Through 75 miles of the bike Angela Naeth is in the lead, 24 seconds ahead of Anna Cleaver.
    IronmanLive host Matt Lieto has been telling me all week to keep an eye on Matt Hanson, who has a 2:41 marathon split to his name from Ironman Texas. He's sitting in that group right now, no-doubt smiling up a storm about 4 minutes behind. Matt just tweeted that this is his race to lose unless someone makes a move soon ... good call, Matt! (Although Trevor Wurtele might want to put his two-cents in - his 2:54 on the tough Ironman Canada course a few years ago shows he can run, too!)
    More of the women through 75 miles of the bike:
    1 3:52:01 53 Angela Naeth CAN
    2 3:52:25 0:24 61 Anna Cleaver NZL
    3 4:04:16 12:16 76 Malaika Homo USA
    4 4:04:17 12:17 75 Laurel Wassner USA
    5 4:04:19 12:19 74 Rebeccah Wassner USA
    6 4:06:57 14:56 67 Christine Hammond USA
    7 4:07:48 15:48 68 Jennie Hansen USA
    8 4:09:45 17:45 57 Ruth Brennan Morrey USA
    9 4:13:05 21:05 73 Kathryn Thomas USA
    10 4:13:39 21:39 66 Whitney Garcia Mccain USA
    11 4:13:42 21:41 77 Anne Basso FRA
    #IMChattanooga Trevor Wurtele has broken away from the group and is chasing race leader Eric Limkemann on his own. He's 4:20 down.
    #IMChattanooga Group of 15 or so has just gone through Chickamauga, 1:40 behind Wurtele. and almost six minutes behind Limkemann.
    TOP 10 Pro Men - Thru Bike Split 4 - 96 miles

    1 4:24:19 24 Eric Limkemann USA
    2 4:28:43 4:24 48 Trevor Wurtele CAN
    3 4:29:30 5:11 49 Derek Garcia USA
    4 4:29:31 5:12 26 Chris Boudreaux USA
    5 4:29:32 5:13 2 Pedro Gomes PRT
    6 4:29:33 5:14 6 Swen Sundberg DEU
    7 4:29:36 5:17 34 Aj Baucco USA
    8 4:29:37 5:18 25 James Lamastra USA
    9 4:29:38 5:19 78 Trevor Delsaut FRA
    10 4:29:39 5:20 17 Guilherme Manocchio BRA
    11 4:29:41 5:22 8 Per Bittner DEU
    12 4:29:43 5:24 50 Barrett Brandon USA
    13 4:29:44 5:25 21 Daniel Bretscher USA
    14 4:29:44 5:26 20 Matt Hanson USA
    15 4:29:46 5:28 18 Chad Holderbaum USA
    16 4:30:44 6:25 12 Devon Palmer USA
    17 4:32:58 8:40 22 Gergo Molnar HUN
    18 4:37:20 13:01 42 Kyle Pawlaczyk MAR
    19 4:37:21 13:02 1 Patrick Evoe USA
    20 4:40:07 15:48 14 Matthew Curbeau USA
    #IMChattanooga Matt Hanson is on fire through the early part of the run - made up about 40 seconds in the first mile on leader Limkemann.
    #IMChattanooga Angela Naeth is almost finished the bike. Big 10 minute lead at last split for the Canadian over Kiwi Anna Cleaver.
    #IMChattanooga Through 2.5 miles Limkemann in front, Wurtele @ 6, Hanson @ 6:30.
    #IMChattanooga Angela Naeth is off the bike and heading out on to the run course.
    Earlier this week Angela Naeth told us that her biggest challenge in her Ironman races so far has been with nutrition. Now she'll have another chance to test her nutrition plan out - she's a marathon run away from her first full-distance win.
    The lead age group men through 96 miles:
    1 4:49:10 118 Christopher Borden USA
    2 4:51:29 2:20 610 Derek Kidwell USA
    3 4:54:48 5:39 1731 Bryan Krabbe USA
    4 4:55:53 6:44 616 Jeff Vandusen USA
    5 4:57:13 8:04 759 Christopher Martin USA
    6 4:57:50 8:41 580 Bruce Gennari USA
    7 4:57:58 8:49 1723 Daniel Kelly AUS
    8 4:59:16 10:06 1638 Eric Broyles USA
    9 4:59:42 10:32 582 Dave Richter USA
    10 5:00:07 10:57 572 Andrew Lipscomb USA
    The lead age group women through 96 miles:
    1 5:14:51 280 Lindsey Amerson USA
    2 5:17:34 2:44 1089 Shelby Hartmann USA
    3 5:22:54 8:04 953 Lynn Crossman USA
    4 5:23:22 8:31 934 Allison Blythe USA
    5 5:23:59 9:08 715 Catherine Lacrosse USA
    6 5:24:42 9:52 1014 Kirsten Sass USA
    7 5:25:02 10:11 692 Jen Keith USA
    8 5:26:21 11:30 2676 Audra Adair USA
    9 5:28:38 13:48 515 Cara Denver USA
    10 5:28:46 13:56 2674 Laura Gersten USA
    #IMChattanooga Matt Hanson continues run like he's stolen something - he's in second 4:30 behind Linkemann through 4.5 miles.
    Matt Hanson is coming off a fifth place finish at Ironman Wisconsin earlier this month. Those legs don't seem to be any worse for the wear, though. He's running 40 seconds per mile faster than Trevor Wurtele and 48 seconds faster than Eric Limkemann.
    Angela Naeth has gone through the two mile point - she's running over a mile ahead of Anna Cleaver.
    Anna Cleaver started the run 12 minutes behind Angela Naeth. On paper Cleaver isn't nearly as strong a runner as the Canadian, but before we completely hand the race over, we'll remember that:
    1) They have a marathon to run
    2) That's 26 miles on a course that has it's hardest points in the last 4 miles of each two loops.

    There's still some racing to go. (That said, this is definitely Angela Naeth's race to lose right now.)
    TOP 10 Pro Men - Thru Run Split 2 - 4.5 miles

    1 5:46:05 24 Eric Limkemann USA
    2 5:50:35 4:30 20 Matt Hanson USA
    3 5:51:25 5:20 48 Trevor Wurtele CAN
    4 5:53:17 7:12 78 Trevor Delsaut FRA
    5 5:53:43 7:38 21 Daniel Bretscher USA
    6 5:53:48 7:43 49 Derek Garcia USA
    7 5:54:05 8:01 17 Guilherme Manocchio BRA
    8 5:54:21 8:16 18 Chad Holderbaum USA
    9 5:54:36 8:31 6 Swen Sundberg DEU
    10 5:55:09 9:04 50 Barrett Brandon USA
    11 5:56:18 10:14 25 James Lamastra USA
    12 5:59:21 13:16 34 Aj Baucco USA
    13 5:59:22 13:17 8 Per Bittner DEU
    Ruth Brennan Morrey is running her way clear into third, but Jennie Hansen and Laurel Wassner are competing for fourth spot right through 10.2 miles.

    TOP 10 Pro Women - Thru Run Split 4 - 10.2 miles

    1 6:53:55 53 Angela Naeth CAN
    2 7:07:01 13:06 61 Anna Cleaver NZL
    3 7:14:51 20:57 57 Ruth Brennan Morrey USA
    4 7:15:58 22:03 68 Jennie Hansen USA
    5 7:16:06 22:11 75 Laurel Wassner USA
    This morning we had 2,322 start and every single one of them finished the swim this morning. One athlete chose to pull out before starting the bike. So far we've had 765 athletes finish the bike course.
    #IMChattanooga Matt Hanson is now less than six miles away from his first Ironman title.
    #IMChattanooga Through 20 miles Hanson's lead is up to 7 mins on Limkemann, 9 mins on Wurtele and 10 mins on Bretscher.
    Here's the top ten pro women from today's race:
    TOP 10 Pro Women - Finish

    1 8:54:55 53 Angela Naeth CAN
    2 9:09:39 14:44 57 Ruth Brennan Morrey USA
    3 9:12:37 17:42 68 Jennie Hansen USA
    4 9:14:10 19:15 75 Laurel Wassner USA
    5 9:24:12 29:18 61 Anna Cleaver NZL
    6 9:33:54 38:59 76 Malaika Homo USA
    7 9:33:56 39:01 55 Kaitlin Anelauskas USA
    8 9:44:15 49:21 73 Kathryn Thomas USA
    9 9:44:19 49:25 67 Christine Hammond USA
    10 9:47:04 52:09 66 Whitney Garcia Mccain USA
    #IMChattanooga Congrats to Cara Denver - first age group woman today in 10:00:50!
    Catching up with our world travelers:
    Luis Alvarez and Jeff Jonas race in Mallorca yesterday, then jumped on a plane and flew to Chattanooga so they could continue their status of having done every Ironman in the world.

    Alvarez and Jonas are both out on the run course now ... it looks like their crazy weekend double is on the right track!

    You got this!

    This is Patty she is going to be an IRONMAN today!

    26 miles to go and happy as can be.

    Having a good time in her 3rd IRONMAN.

    Hello everybody

    Yea!

    Get it!

    The moment!

    Done!

    Wha?

    John Wragg is in! Finishing his 178th Ironman triathlon! 177? Two weeks ago in Wales.

Who's Blogging
  • Shawn SkeneShawn Skene
  • Kevin MackinnonKevin Mackinnon
  • Becky Yoder
  • Dave DowneyDave Downey