Josh Amberger is first out of water with a comfortable lead. #CenturyTunaIM703
@JoshAmberger leads way after swim in 22:18 by more than a minute from Tim Reed and @timboreed at #CenturyTunaIM70.3 in Subic Bay.
Josh Amberger was followed out of the water by Tim Green, Tim Reed, Michael Murphy, Mitch Robbins, Luke McKenzie.
Emma Bilham was first female PRO out of the water.
TOP 10 Pro Men - Out Of Swim
1 22:18 4 Josh Amberger AUS
2 23:15 0:58 8 Tim Green AUS
3 23:18 1:01 3 Timothy Reed AUS
4 23:19 1:02 42 Michael Murphy AUS
5 23:23 1:06 24 Mitchell Robins AUS
6 24:09 1:52 2 Luke McKenzie AUS
7 25:50 3:33 31 Paul Jumamil PHL
8 25:54 3:37 29 Banjo Norte PHL
9 26:12 3:55 7 Cedric Lassonde FRA
10 28:43 6:26 30 Kristiane Glendale Lim PHL
TOP 10 Pro Women - Out Of Swim
1 25:17 18 Emma Bilham CHE
2 27:23 2:07 13 Belinda Granger AUS
3 27:43 2:26 40 Lc Langit PHL
4 27:47 2:30 14 Beth Gerdes USA
5 27:49 2:33 20 Katy Duffield AUS
6 28:09 2:53 38 Jenny Rose Guerrero PHL
7 28:26 3:09 15 Dimity-Lee Duke AUS
8 28:36 3:19 21 Edwards Parys GBR
9 30:19 5:03 39 Noemi Andrea Galeos PHL
10 30:20 5:04 35 Ani Brown PHL
TOP 10 Age Group Men - Out Of Swim
1 24:17 259 Andy Wibowo IDN
2 24:39 115 Takeshi Ishibashi JPN
3 25:09 292 Derek Cross AUS
4 27:42 359 Victor Basa PHL
5 28:00 335 Artur Piasecki POL
6 28:05 658 Clark Paul USA
7 28:36 625 Zack Jurgen DEU
8 28:54 548 Arron Robertson AUS
9 29:02 461 Claudio Fabbri ITA
10 29:53 686 Thirlwall Mark AUS
TOP 10 Age Group Women - Out Of Swim
1 29:51 1045 Isabella Boyer-Moulin FRA
2 30:39 1027 Wendy Casterton GBR
3 32:15 1023 Inge Prasetyo IDN
4 33:55 1057 Katrin Buchta DEU
5 34:22 1017 Fabiana Pizzali CHE
6 34:45 1012 Lyndsey Fraser GBR
7 34:59 1052 Cordelia Dyer GBR
8 35:00 1033 Nerida Rigg HKG
9 35:10 1015 Chloe Jane Ong PHL
10 36:28 1039 Amanda Carpo PHL
TOP 10 Pro Men - Out Of T-1
1 24:39 4 Josh Amberger AUS
2 25:26 24 Mitchell Robins AUS
3 25:29 42 Michael Murphy AUS
4 25:32 3 Timothy Reed AUS
5 25:35 8 Tim Green AUS
6 26:22 2 Luke McKenzie AUS
7 28:29 29 Banjo Norte PHL
8 28:37 31 Paul Jumamil PHL
9 28:51 7 Cedric Lassonde FRA
10 31:12 23 Daniel Garry Brown AUS
TOP 10 Pro Women - Out Of T-1
1 27:30 18 Emma Bilham CHE
2 30:05 13 Belinda Granger AUS
3 30:08 14 Beth Gerdes USA
4 30:09 20 Katy Duffield AUS
5 30:29 40 Lc Langit PHL
6 31:00 21 Edwards Parys GBR
7 31:17 38 Jenny Rose Guerrero PHL
8 31:22 15 Dimity-Lee Duke AUS
9 33:15 35 Ani Brown PHL
10 33:47 39 Noemi Andrea Galeos PHL
TOP Pro Men - Thru Bike Split 1 - 48 km
1 1:35:05 4 Josh Amberger AUS
2 1:38:17 2 Luke McKenzie AUS
3 1:38:21 3 Timothy Reed AUS
4 1:39:40 24 Mitchell Robins AUS
5 1:45:35 9 Matthias Knossalla DEU
6 1:45:45 8 Tim Green AUS
7 1:47:03 7 Cedric Lassonde FRA
8 1:48:04 11 Christoph Schlagbauer AUS
9 1:49:53 31 Paul Jumamil PHL
10 1:49:56 29 Banjo Norte PHL
11 1:50:37 41 Robinson Esteves PHL
12 1:54:38 28 Benedicto August PHL
13 1:55:08 30 Kristiane Glendale Lim PHL
14 2:01:16 23 Daniel Garry Brown AUS
TOP Pro Men - Thru 56-Mile Bike Finish
1 2:28:51 4 Josh Amberger AUS
2 2:32:06 2 Luke McKenzie AUS
3 2:32:16 3 Timothy Reed AUS
4 2:35:45 24 Mitchell Robins AUS
5 2:39:40 9 Matthias Knossalla DEU
6 2:45:03 11 Christoph Schlagbauer AUS
7 2:46:15 7 Cedric Lassonde FRA
8 2:48:23 31 Paul Jumamil PHL
9 2:49:24 8 Tim Green AUS
10 2:49:48 41 Robinson Esteves PHL
11 2:50:37 29 Banjo Norte PHL
12 2:56:43 30 Kristiane Glendale Lim PHL
13 2:56:44 28 Benedicto August PHL