Pro Men's Field
1 Don Tim MPRO GBR
2 Serrano Francisco MPRO MEX
3 Al-Sultan Faris MPRO DEU
4 Cunningham Richie MPRO AUS
5 Rapp Jordan MPRO USA
6 Schildknecht Ronnie MPRO CHE
7 Kemp Christian MPRO AUS
9 Arroyo Bugallo Victor MPRO ESP
10 Collington Kevin MPRO USA
11 Csoke Balazs MPRO HUN
12 De Elias Mario MPRO ARG
13 DeFilippis Scott MPRO USA
14 Fuentes Jorge Luis MPRO MEX
15 Hawkins Travis MPRO USA
16 Ibarra Vinicio MPRO MEX
17 Jarrige Yvan MPRO FRA
18 Jouffret Sebastien MPRO FRA
19 Luft Mikolaj MPRO POL
20 Mendez Cruz Mauricio MPRO MEX
21 Nilsson Patrik MPRO SWE
22 PAIS BRUNO MPRO PRY
23 Quezada Ruiz Sergio MPRO MEX
24 Reichel Horst MPRO DEU
25 Saroni Mark MPRO USA
26 Scott Drew MPRO USA
27 Tejada Raul MPRO GTM
28 Vazquez Jorge MPRO MEX
29 Garza Arturo MPRO MEX
Pro Women's Field
35 Tisseyre Magali WPRO CAN
36 Naeth Angela WPRO CAN
37 Jackson Heather WPRO USA
38 Gross Sara WPRO CAN
39 Lester Carrie WPRO AUS
40 Lidbury Emma-Kate WPRO GBR
41 Barnett Lauren WPRO USA
42 Brandon Lauren WPRO USA
43 Brennan-Morrey Ruth WPRO USA
44 Bugdol Ewa WPRO POL
45 Corona Adriana Fabiola WPRO MEX
46 Goffredo Kendra WPRO USA
47 Goss Lauren WPRO USA
48 Gregory Caroline WPRO USA
49 Jahn Kirsty WPRO CAN
50 Lentzke Jennifer WPRO CAN
51 Mendez Natasha WPRO DOM
52 Piampiano Sarah WPRO USA
53 Roohi Molly WPRO USA
54 Thibodeau Karen WPRO CAN
55 Barrera Maria WPRO MEX
TOP 10 Pro Men - Thru Bike Split 1 - 18 km
1 47:41 10 Kevin Collington USA
2 47:44 0:03 26 Drew Scott USA
3 47:45 0:04 1 Tim Don GBR
4 47:49 0:08 7 Christian Kemp AUS
5 48:37 0:56 3 Faris Al-Sultan DEU
6 48:39 0:58 4 Richie Cunningham AUS
7 48:40 0:59 11 Balazs Csoke HUN
8 48:42 1:01 14 Jorge Luis Fuentes MEX
9 48:43 1:02 2 Francisco Serrano MEX
10 48:44 1:04 16 Vinicio Ibarra MEX
TOP 10 Pro Women - Thru Bike Split 1 - 18 km
1 50:29 42 Lauren Brandon USA
2 52:27 1:59 47 Lauren Goss USA
3 52:36 2:07 35 Magali Tisseyre CAN
4 53:52 3:24 44 Ewa Bugdol POL
5 54:20 3:51 40 Emma-Kate Lidbury GBR
6 54:21 3:53 36 Angela Naeth CAN
7 54:24 3:56 39 Carrie Lester AUS
8 54:42 4:14 54 Karen Thibodeau CAN
9 54:43 4:15 55 Maria Barrera MEX
10 56:13 5:45 38 Sara Gross CAN
TOP 10 Pro Men - Thru Bike Split 3 - 63 km
1 1:49:14 1 Tim Don GBR
2 1:49:16 0:02 7 Christian Kemp AUS
3 1:49:17 0:03 10 Kevin Collington USA
4 1:50:39 1:25 5 Jordan Rapp USA
5 1:50:41 1:27 4 Richie Cunningham AUS
6 1:50:43 1:29 12 Mario De Elias ARG
7 1:50:43 1:29 20 Mauricio Mendez Cruz MEX
8 1:50:45 1:31 3 Faris Al-Sultan DEU
9 1:50:46 1:32 19 Mikolaj Luft POL
10 1:50:47 1:33 27 Raul Tejada GTM
TOP 10 Pro Women - Thru Bike Split 3 - 63 km
1 1:56:40 42 Lauren Brandon USA
2 1:58:00 1:21 35 Magali Tisseyre CAN
3 2:00:17 3:38 36 Angela Naeth CAN
4 2:00:42 4:03 39 Carrie Lester AUS
5 2:00:44 4:05 40 Emma-Kate Lidbury GBR
6 2:05:12 8:33 55 Maria Barrera MEX
7 2:05:23 8:44 52 Sarah Piampiano USA
8 2:05:46 9:07 54 Karen Thibodeau CAN
9 2:08:28 11:49 38 Sara Gross CAN
10 2:11:52 15:13 45 Adriana Fabiola Corona MEX
TOP 10 Pro Men - Thru 56-Mile Bike Finish
1 2:29:02 1 Tim Don GBR
2 2:29:20 0:19 7 Christian Kemp AUS
3 2:29:22 0:20 2 Francisco Serrano MEX
4 2:29:37 0:35 10 Kevin Collington USA
5 2:29:42 0:40 3 Faris Al-Sultan DEU
6 2:29:43 0:41 20 Mauricio Mendez Cruz MEX
7 2:29:50 0:49 29 Arturo Garza MEX
8 2:29:55 0:53 19 Mikolaj Luft POL
9 2:30:06 1:04 4 Richie Cunningham AUS
10 2:30:08 1:06 11 Balazs Csoke HUN
More women off the bike:
1 2:39:25 35 Magali Tisseyre CAN
2 2:42:01 2:36 42 Lauren Brandon USA
3 2:42:51 3:26 36 Angela Naeth CAN
4 2:45:57 6:32 40 Emma-Kate Lidbury GBR
5 2:47:27 8:02 39 Carrie Lester AUS
6 2:48:02 8:37 52 Sarah Piampiano USA
7 2:49:36 10:11 55 Maria Barrera MEX
TOP 10 Pro Men - Run 10.62 km
1 3:06:44 1 Tim Don GBR
2 3:07:10 0:26 20 Mauricio Mendez Cruz MEX
3 3:07:53 1:09 10 Kevin Collington USA
4 3:08:44 2:00 12 Mario De Elias ARG
5 3:08:46 2:02 4 Richie Cunningham AUS
6 3:09:00 2:16 27 Raul Tejada GTM
7 3:09:22 2:38 2 Francisco Serrano MEX
8 3:09:57 3:13 3 Faris Al-Sultan DEU
9 3:10:07 3:23 7 Christian Kemp AUS
10 3:11:06 4:22 19 Mikolaj Luft POL
Tisseyre is running away with this race as everyone behind her is falling off the pace.
TOP 5 Pro Women - Thru Run Split 2 - 6.55 km
1 3:04:58 35 Magali Tisseyre CAN
2 3:12:26 7:29 36 Angela Naeth CAN
3 3:14:16 9:19 52 Sarah Piampiano USA
4 3:14:17 9:19 40 Emma-Kate Lidbury GBR
5 3:17:04 12:07 39 Carrie Lester AUS
#IM703Mty At 15 km, Don has nudged his lead to over 45 seconds on Mauicio Cruz and up to 1:38 on Collington.
#IM703MTY On the strength of her run, @TriMagali has won the 2015 Ironman 70.3 Monterrey title.