Rohto Ironman 70.3 Hawaiii

  • Welcome to Rohto Ironman 70.3 Hawaii. We'll have timing updates from today's race here on Ironmanlive.
  • 6:00am here at the Rohto Ironman 70.3 Hawaii, body marking is well underway. Conditions are clear at this point, winds are expected to pick up during the day. Swim conditions look flat with a small swell at the beach area. 1437 participants are set to take the start 1 hour from now!
  • 38 countries are represented here this morning, here are the top 10 with USA and Japan leading the way:
    USA 1378
    JPN 104
    AUS 90
    CAN 59
    MEX 14
    BRA 12
    GER 9
    GBR 6
    URY 6
    NZL 5
  • State of Hawaii is leading the way with 502 participants, 39 states are represented:
    Top 10:
    HI 502
    CA 426
    WA 101
    FL 44
    TX 37
    OR 28
    CO 27
    AZ 25
    NY 25
    AK 23
  • Less than 20 minutes to start, we will reporting results as they come out of the water around 7:23. John Flanagan is expected the lead the swim once again!

  • Guy Hagi and Greg Welch will be doing all the announcing here today. We are 5 minutes into the race and John Flanagan has already opened up a 20 yard lead.
  • John Flanagan leads the swim in 23:56!
  • Place Swim Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 00:23:56 15 FLANAGAN, JOHN 36 HONOLULU HI USA
    2 00:25:15 7 Marr, Tim 32 HONOLULU HI USA
    3 00:25:17 4 Bell, Luke 32 ELWOOD VIC AUS
  • Top 10 ouf of the water:
    Place Swim Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ==========
    1 00:23:56 15 FLANAGAN, JOHN 36 HONOLULU HI USA
    2 00:25:15 7 Marr, Tim 32 HONOLULU HI USA
    3 00:25:17 4 Bell, Luke 32 ELWOOD VIC AUS
    4 00:26:04 1178 May, Jason 36 REDONDO BE CA USA
    5 00:26:07 1639 Amano, Kosuke 27 LA JOLLA CA USA
    6 00:26:09 1 Lieto, Chris 39 DANVILLE CA USA
    7 00:26:10 14 Lieto, Matt 33 BEND OR USA
    8 00:26:12 1628 Carvitto, Jared 28 FIRCREST WA USA
    9 00:26:14 1074 Webb, Noah 38 LOS ANGELE CA USA
    10 00:26:14 1162 Westerberg, Staffan 36 MOUNTAIN V CA USA
  • Top 10 Women:
    Place Swim Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 00:27:26 1711 Taylor, Kathryn 26 HONOLULU HI USA
    2 00:27:43 9 Wee, Bree 32 KAILUA-KON HI USA
    3 00:28:14 12 Franks, Elly 29 SOUTH YARR VIC AUS
    4 00:28:37 1513 Ballard, Karen 33 LAKEWOOD WA USA
    5 00:28:43 1702 Richards, Lectie 27 EWA BEACH HI USA
    6 00:28:51 1571 Kaun, Nalani 30 KANEOHE HI USA
    7 00:29:06 1550 Graham, Lisa 31 ST. ALBERT AB CAN
    8 00:29:09 1289 Simmons, Michelle 37 KANEOHE HI USA
    9 00:29:42 1755 Green, Ally 23 BROOMFIELD CO USA
    10 00:29:46 1698 Galloway, Joy 27 HONOLULU HI USA
  • Top 10 at 5.5 Miles in the Bike:
    Place Bike1 Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 00:38:07 15 FLANAGAN, JOHN 36 HONOLULU HI USA
    2 00:38:28 7 Marr, Tim 32 HONOLULU HI USA
    3 00:38:30 4 Bell, Luke 32 ELWOOD VIC AUS
    4 00:39:39 14 Lieto, Matt 33 BEND OR USA
    5 00:39:40 1 Lieto, Chris 39 DANVILLE CA USA
    6 00:41:10 1162 Westerberg, Staffan 36 MOUNTAIN V CA USA
    7 00:41:23 1639 Amano, Kosuke 27 LA JOLLA CA USA
    8 00:41:28 5 Mikelson, Ian 31 TORRANCE CA USA
    9 00:41:48 1430 Erickson, Jason 32 DALLAS TX USA
    10 00:42:03 1212 Jones, Mark 35 BRISBANE QLD AUS
  • Top 10 Women 5.5 Miles in the Bike:
    Bike 5.5 Miles Women

    Place Bike1 Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 00:42:52 9 Wee, Bree 32 KAILUA-KON HI USA
    2 00:44:50 1289 Simmons, Michelle 37 KANEOHE HI USA
    3 00:45:01 1550 Graham, Lisa 31 ST. ALBERT AB CAN
    4 00:45:50 991 Donley, Shannon 40 ANCHORAGE AK USA
    5 00:46:15 11 Garrard, Emma 30 PARK CITY UT USA
    6 00:46:27 1351 Ross, Rachel 35 HONOLULU HI USA
    7 00:46:33 657 Winkler, Kathy 45 MILL VALLE CA USA
    8 00:46:38 1267 Worland, Jacinta 38 FAIRLIGHT NSW AUS
    9 00:46:40 10 Fletcher, Christine 38 VANCOUVER BC CAN
    10 00:46:41 1571 Kaun, Nalani 30 KANEOHE HI USA
  • Our next bike update will be in Hawi! We currently have 1250 athletes out of the water less than 200 to go.
  • Only 2 participants did not make the 8:15 swim cut off. We are now driving to Transition 2 at the Fairmont Orchid and will continue our report from there.
  • Luke Bell and Chris Lieto are leading the bike, they just made the turn in Hawi, Matt Lieto is riding in 3rd place 55 seconds behind.
  • Top 5 in Hawi: Place Hawi Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 01:39:12 4 Bell, Luke 32 ELWOOD VIC AUS
    2 01:39:13 1 Lieto, Chris 39 DANVILLE CA USA
    3 01:40:07 14 Lieto, Matt 33 BEND OR USA
    4 01:41:43 7 Marr, Tim 32 HONOLULU HI USA
    5 01:41:45 15 FLANAGAN, JOHN 36 HONOLULU HI USA
  • We are back at the Fairmont Orchid, this is the location of the Bike to Run transition. Top pros are expected back here around 9:40am.
  • Place Hawi Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 01:39:12 4 Bell, Luke 32 ELWOOD VIC AUS
    2 01:39:13 1 Lieto, Chris 39 DANVILLE CA USA
    3 01:40:07 14 Lieto, Matt 33 BEND OR USA
    4 01:41:43 7 Marr, Tim 32 HONOLULU HI USA
    5 01:41:45 15 FLANAGAN, JOHN 36 HONOLULU HI USA
    6 01:46:00 1201 Inkinen, Sami 36 SAN FRANCI CA USA
    7 01:46:24 5 Mikelson, Ian 31 TORRANCE CA USA
    8 01:46:42 1430 Erickson, Jason 32 DALLAS TX USA
    9 01:48:31 1109 Mendes, Peter 38 OAKLAND CA USA
    10 01:48:49 13 Suganuma, Shinya 28 TOMIGUSUKU OKI JPN

    Bike Hawi Women

    Place Hawi Numb Lname Fname Age City Pro Cnt
    ===== ======== ==== ========================== === ========== === ===
    1 01:51:12 12 Franks, Elly 29 SOUTH YARR VIC AUS
    2 01:54:13 1289 Simmons, Michelle 37 KANEOHE HI USA
    3 01:54:29 9 Wee, Bree 32 KAILUA-KON HI USA
    4 01:57:05 10 Fletcher, Christine 38 VANCOUVER BC CAN
    5 01:57:06 1001 Davis, Susanne 40 CARLSBAD CA USA
    6 01:57:44 991 Donley, Shannon 40 ANCHORAGE AK USA
    7 01:59:13 1351 Ross, Rachel 35 HONOLULU HI USA
    8 01:59:15 1550 Graham, Lisa 31 ST. ALBERT AB CAN
    9 01:59:18 657 Winkler, Kathy 45 MILL VALLE CA USA
    10 01:59:20 11 Garrard, Emma 30 PARK CITY UT USA
  • We are expecting the top cyclist back in T2 in about 5 minutes or so, we will post splits as soon as they are in.
  • Chris Lieto is first in T2, bike split is 2:07:56
  • Luke Bell is 2nd off the bike 2:03 back of Lieto!
  • Top 3 off the bike: Men

    Place Bike Offbike Numb Lname Fname Age City Pro Cnt
    ===== ======= ======= ==== ========================== ===
    1 2:07:56 2:36:04 1 Lieto, Chris 39 DANVILLE CA USA
    2 2:11:03 2:38:07 4 Bell, Luke 32 ELWOOD VIC AUS
    3 2:11:09 2:39:32 14 Lieto, Matt 33 BEND OR USA
  • Top Splits Off Bike Men

    Place Swim Bike Lname Fname Category Cntry
    ===== ======= ======= ========================== ================= ============
    1 26:09 2:07:56 Lieto, Chris MPRO USA
    2 25:17 2:11:03 Bell, Luke MPRO AUS
    3 26:10 2:11:09 Lieto, Matt MPRO USA
    4 29:42 2:14:04 Inkinen, Sami M35-39 USA
    5 25:15 2:17:52 Marr, Tim MPRO USA
    6 23:56 2:18:30 FLANAGAN, JOHN MPRO USA
  • Our first age grouper is off the bike in 6th place overall, Sami Ikinen from San Francisco.
  • Guy Hagi is calling conditions very comfortable, there is little wind as well as cloud cover as runners start the run.
  • Elly Franks is the first women off the bike, 2:27:13
  • Our next timing mat update is at Mile 10, if we get any updates from the course we will let you know.
  • 2nd women in off the bike is age grouper, Michelle Simmons in 2:30:28
  • Top Splits Off Bike Women

    Place Bike offBike Lname Fname Category Cntry
    ===== ======= ======= ==========================
    1 2:27:13 2:58:00 Franks, Elly WPRO AUS
    2 2:30:28 3:02:14 Simmons, Michelle W35-39 USA
    3 2:34:27 3:04:24 Wee, Bree WPRO USA
    4 2:31:19 3:05:07 Fletcher, Christine WPRO CAN
    5 2:32:03 3:05:11 Donley, Shannon W40-44 USA
  • Top Splits Off Bike Men

    Place Bike Bike Lname Fname Category Cntry
    ===== ======= ======= ========================== ================= ============
    1 2:07:56 2:36:04 Lieto, Chris MPRO USA
    2 2:11:03 2:38:07 Bell, Luke MPRO AUS
    3 2:11:09 2:39:32 Lieto, Matt MPRO USA
    4 2:17:52 2:44:57 Marr, Tim MPRO USA
    5 2:18:30 2:45:03 FLANAGAN, JOHN MPRO USA
    6 2:14:04 2:45:45 Inkinen, Sami M35-39 USA
    7 2:17:20 2:47:00 Mikelson, Ian MPRO USA
    8 2:18:57 2:49:00 Erickson, Jason M30-34 USA
    9 2:13:57 2:50:10 Henderson, Penn M35-39 USA
    10 2:19:10 2:51:20 Harr, Eric M40-44 USA
    Top Splits Off Bike Women

    Place Bike Bike Lname Fname Category Cntry
    ===== ======= ======= ========================== ================= ============
    1 2:27:13 2:58:00 Franks, Elly WPRO AUS
    2 2:30:28 3:02:14 Simmons, Michelle W35-39 USA
    3 2:34:27 3:04:24 Wee, Bree WPRO USA
    4 2:31:19 3:05:07 Fletcher, Christine WPRO CAN
    5 2:32:03 3:05:11 Donley, Shannon W40-44 USA
    6 2:30:37 3:09:15 Croft, Sheila W35-39 USA
    7 2:36:21 3:09:53 Ross, Rachel W35-39 USA
    8 2:38:44 3:10:19 Graham, Lisa W30-34 CAN
    9 2:37:13 3:10:20 Winkler, Kathy W45-49 USA
    10 2:38:30 3:10:45 Davis, Susanne W40-44 USA
  • At mile 6.5 Chris Lieto still leads the race with about 1 minute lead on 2nd place, Luke Bell.
  • Matt Lieto is 4
    minutes behind in 3rd place
  • We have a race....at Mile 10 Chris Lieto has only 5 seconds on Luke Bell.
  • Matt Lieto is now 6 minutes back of our 2 leaders at Mile 10.
  • Reports from the course indicate that Luke Bell now has the lead by about 200m on Chris Lieto with less than 2 miles to go.
  • Top Men at Mile 10, Luke Bell has taken the lead since then, runners are less than 1 Mile away from the finish line.
    @ Mile 10

    Place Run1 Tot Dif Numb Lname Fname Age City Pro Cnt
    ===== ======= ======= ==== ========================== === ========== === ===
    1 3:39:37 1 Lieto, Chris 39 DANVILLE CA USA
    2 3:39:42 0:05 4 Bell, Luke 32 ELWOOD VIC AUS
    3 3:45:23 5:47 14 Lieto, Matt 33 BEND OR USA
    4 3:51:36 11:59 7 Marr, Tim 32 HONOLULU HI USA
    5 3:52:12 12:35 5 Mikelson, Ian 31 TORRANCE CA USA
    6 3:53:23 13:46 15 FLANAGAN, JOHN 36 HONOLULU HI USA
  • Luke Bell wins the Rohto Ironman 70.3 Hawaii in 3:58:14!
  • Chris Lieto comes in 2nd place.
    Place Swim Bike Run Run Name
    ===== ========= ======== ======== ======= ===============
    1 25:17 2:11:03 1:18:58 3:58:14 Bell, Luke
    2 26:09 2:07:56 1:24:17 4:01:32 Lieto, Chris
  • At mile 8.5 of the Run Emily Franks is still in the lead for the women, our next timing mat is at Mile 10.
  • Our Top 5 finishers

    Place Swim Bike Run Run Name
    ===== ========= ======== ======== ======= ==============
    1 25:17 2:11:03 1:18:58 3:58:14 Bell, Luke
    2 26:09 2:07:56 1:24:17 4:01:32 Lieto, Chris
    3 26:10 2:11:09 1:24:41 4:05:25 Lieto, Matt
    4 27:23 2:17:20 1:23:39 4:11:21 Mikelson, Ian
    5 25:15 2:17:52 1:26:20 4:12:16 Marr, Tim
  • Our top 10 finishers are in: Place Swim Bike Run Run Lname Fname
    ===== ========= ======== ======== ======= ==========================
    1 25:17 2:11:03 1:18:58 3:58:14 Bell, Luke
    2 26:09 2:07:56 1:24:17 4:01:32 Lieto, Chris
    3 26:10 2:11:09 1:24:41 4:05:25 Lieto, Matt
    4 27:23 2:17:20 1:23:39 4:11:21 Mikelson, Ian
    5 25:15 2:17:52 1:26:20 4:12:16 Marr, Tim
    6 23:56 2:18:30 1:28:35 4:14:35 FLANAGAN, JOHN
    7 29:42 2:14:04 1:30:15 4:17:07 Inkinen, Sami
    8 29:07 2:21:51 1:26:06 4:19:46 Tellez, Miguel
    9 29:16 2:19:10 1:26:59 4:19:54 Harr, Eric
    10 30:11 2:21:28 1:25:33 4:20:55 Oh, Young Hwan
  • Top 5 at Mile 10 women: @ Mile 10

    Place Run1 Tot Dif Numb Lname Fname Age City Pro Cnt
    ===== ======= ======= ==== ========================== === ========== === ===
    1 4:20:10 12 Franks, Elly 29 SOUTH YARR VIC AUS
    2 4:20:49 0:40 1306 Croft, Sheila 37 REDMOND WA USA
    3 4:21:33 1:24 9 Wee, Bree 32 KAILUA-KON HI USA
    4 4:22:22 2:13 10 Fletcher, Christine 38 VANCOUVER BC CAN
    5 4:22:34 2:25 1001 Davis, Susanne 40 CARLSBAD CA USA
  • We have a very interesting women's race our top five are all within 2:25 of each other. Age grouper Sheila Croft is making some ground on our leader Elly Franks. Sheila's data is indicating she won the Seattle Half-Marathon so she can run.
  • Sheila Croft is now leading the Rohto Ironman 70.3 Hawaii less than 2 Miles from the finish line.
  • Top 10 Women at Mile 10

    Place Run1 Tot Dif Numb Lname Fname Age City Pro Cnt
    ===== ======= ======= ==== ========================== === ========== === ===
    1 4:20:10 12 Franks, Elly 29 SOUTH YARR VIC AUS
    2 4:20:49 0:40 1306 Croft, Sheila 37 REDMOND WA USA
    3 4:21:33 1:24 9 Wee, Bree 32 KAILUA-KON HI USA
    4 4:22:22 2:13 10 Fletcher, Christine 38 VANCOUVER BC CAN
    5 4:22:34 2:25 1001 Davis, Susanne 40 CARLSBAD CA USA
    6 4:26:05 5:56 1305 Stephenson, Nell 37 PACIFIC PA CA USA
    7 4:26:39 6:30 1289 Simmons, Michelle 37 KANEOHE HI USA
    8 4:26:44 6:34 1267 Worland, Jacinta 38 FAIRLIGHT NSW AUS
    9 4:26:55 6:46 1351 Ross, Rachel 35 HONOLULU HI USA
    10 4:30:01 9:52 11 Garrard, Emma 30 PARK CITY UT USA
  • Wow, what a comeback by Bree Wee, she was able to real in Sheila Croft in the last mile.
  • Top women:
    Place Swim Bike Run Run Lname
    ===== ========= ======== ======== ======= ==============
    1 27:43 2:34:27 1:36:44 4:42:32 Wee, Bree
    2 36:03 2:30:37 1:32:30 4:43:09 Croft, Sheila
    3 30:02 2:38:30 1:32:10 4:44:00 Davis, Susanne
  • Top 5 Women:
    Place Swim Bike Run Run Name
    ===== ========= ======== ======== =======
    1 27:43 2:34:27 1:36:44 4:42:32 Wee, Bree
    2 36:03 2:30:37 1:32:30 4:43:09 Croft, Sheila
    3 30:02 2:38:30 1:32:10 4:44:00 Davis, Susanne
    4 28:14 2:27:13 1:47:13 4:46:46 Franks, Elly
    5 31:29 2:31:19 1:40:25 4:46:54 Fletcher, Christine
  • Thanks for joining us today, live results will still be sent to the tracker until the last finisher comes in. We have almost 500 finishers already just under 900 on the course.
Powered by ScribbleLive