ScribbleLive

Ironman 70.3 Asia-Pacific Championship

  • Still waiting with great anticipation for the 2nd female to cross the line here in Laguna Phuket...
  • And just as I write that she crosses the line...6 time Ironman World Champion and at 44years of age runner up at the 2011 Ironman Asia-Pacific Championship. Drum Roll....Natascha Badmann INSPIRATIONAL!
  • Third place: 38 34 Radka Vodickova F 1 Pro CZE 04:34:50
  • Top 5 women

    15 31 Melissa Rollison F 1 Pro AUS 04:17:01
    35 33 Natascha Badmann F 1 Pro SUI 04:30:42
    40 34 Radka Vodickova F 1 Pro CZE 04:34:50
    45 48 Emma-Kate Lidbury F 1 Pro GBR 04:36:09
    47 39 Tamsin Lewis F 1 Pro GBR 04:36:14
  • We splits! Sorry for the delays this morning, rain slowed things down - it didn't stop the show!
  • TOP5 Pro Men:
    Raelert, Michael 2/1/1 31/M PRO 00:23:34 02:14:17 01:11:14 03:51:36
    Cunningham, Richie 7/5/2 38/M PRO 00:23:55 02:14:07 01:16:44 03:57:16
    Matthews, Paul 5/4/3 28/M PRO 00:23:39 02:14:13 01:18:02 03:58:24
    Reed, Timothy James 9/9/4 26/M PRO 00:24:08 02:19:35 01:13:29 03:59:57
    Dellow, David 4/3/5 32/M PRO 00:23:38 02:14:07 01:20:44 04:01:11
  • Your 2011 Men's Ironman 70.3 Asia-Pacific Champion, Michael Raelert of Germany

  • Your 2011 Female Ironman 70.3 Asia-Pacific Champion, Melissa Rollison of Australia

  • TOP 5 Men's AG 25-29

    Brandt-Joergensen, Niels 5/1/1 28/M 25-29 00:28:49 02:23:39 01:20:57 04:17:58
    Johnson, Brett 16/7/2 28/M 25-29 00:32:29 02:31:33 01:19:07 04:26:48
    Tauty, Nicolas 11/2/3 28/M 25-29 00:31:25 02:23:15 01:29:20 04:28:16
    Douglas, Cadeyrn Rhys 4/5/4 25/M 25-29 00:28:01 02:33:06 01:25:40 04:30:19
    Boulain, Julien 17/8/5 28/M 25-29 00:32:32 02:31:37 01:23:41 04:31:24
  • TOP 5 Men's AG 40-44

    Clough, Mark Robert 1/1/1 43/M 40-44 00:26:17 02:27:46 01:33:01 04:30:37
    Figini, Luca 5/5/2 44/M 40-44 00:28:50 02:29:58 01:27:45 04:30:50
    Symes, Steve 8/4/3 40/M 40-44 00:29:13 02:29:29 01:31:24 04:35:11
    Saez, Pablo 4/7/4 44/M 40-44 00:28:24 02:31:49 01:31:09 04:35:49
    Glossoti, Mark 9/6/5 40/M 40-44 00:29:22 02:30:35 01:34:05 04:38:30
  • TOP 5 Men's AG 45-49

    Shirato, Taro 2/3/1 45/M 45-49 00:28:46 02:30:54 01:32:53 04:36:11
    Bekker, Andre 6/2/2 48/M 45-49 00:30:09 02:27:31 01:36:22 04:39:16
    Allen, William Stanley 29/9/3 45/M 45-49 00:36:06 02:34:48 01:29:10 04:43:04
    Ishikura, Keisuke 8/4/4 46/M 45-49 00:30:17 02:30:07 01:39:40 04:43:56
    Lomi, Emilio 26/11/5 48/M 45-49 00:35:56 02:34:31 01:28:46 04:44:32
  • TOP 5 Men's AG 50-54

    Takahashi, Seigo 14/2/1 51/M 50-54 00:36:05 02:34:44 01:30:53 04:46:56
    Angelastri, Sandro 5/1/2 53/M 50-54 00:32:53 02:32:27 01:39:58 04:48:46
    Brandson, Kelly 6/5/3 53/M 50-54 00:33:16 02:40:32 01:42:17 05:01:24
    Whittle, Ivan 1/4/4 53/M 50-54 00:30:58 02:42:44 01:43:03 05:02:02
    Araki, Takeshi 8/14/5 50/M 50-54 00:35:28 02:52:01 01:32:39 05:06:27
  • TOP 5 Female PRO

    Rollison, Melissa 6/1/1 28/F PRO 00:27:32 02:26:39 01:19:43 04:17:01
    Badmann, Natascha 14/2/2 45/F PRO 00:30:00 02:26:01 01:30:57 04:30:42
    Vodickova, Radka 3/10/3 27/F PRO 00:26:13 02:39:04 01:26:25 04:34:50
    Lidbury, Emma-Kate 4/4/4 31/F PRO 00:26:47 02:35:02 01:30:54 04:36:09
    Lewis, Tamsin 11/8/5 32/F PRO 00:28:29 02:36:47 01:27:45 04:36:14
  • TOP 5 Female AG 30-34

    Ferreira, Samantha 2/1/1 30/F 30-34 00:28:40 02:39:35 01:38:30 04:50:57
    Jackson, Christina 1/2/2 30/F 30-34 00:27:04 02:41:11 01:39:12 04:51:29
    D'haese, Veerle 13/3/3 33/F 30-34 00:34:34 02:42:55 01:35:26 04:58:15
    Kempter, Sabine 7/5/4 32/F 30-34 00:32:56 02:46:39 01:37:55 05:01:42
    Bannink, Cindi 3/9/5 34/F 30-34 00:29:23 02:52:43 01:33:40 05:02:16
  • TOP 5 Female AG 35-39

    Gowans, Jenny 2/1/1 36/F 35-39 00:30:55 02:46:54 01:40:30 05:03:08
    Medak, Alicja 15/5/2 38/F 35-39 00:39:20 02:49:13 01:39:03 05:12:05
    Kobayashi, Megumi 9/2/3 39/F 35-39 00:35:04 02:42:46 01:48:53 05:14:35
    Nicol, Jennifer 8/7/4 37/F 35-39 00:34:09 02:56:41 01:39:56 05:17:43
    Wickham, Alisa 11/9/5 39/F 35-39 00:35:36 03:00:00 01:40:24 05:21:06
  • TOP 5 Female AG 40-44

    Holland, Penelope 1/1/1 40/F 40-44 00:29:55 02:48:13 01:41:16 05:03:26
    Madelon, Stephanie 6/2/2 41/F 40-44 00:36:29 02:47:24 01:42:56 05:11:02
    Kynaston, Rebecca 5/3/3 40/F 40-44 00:32:54 02:52:05 01:45:09 05:15:49
    Heijnen, Anja 12/5/4 43/F 40-44 00:42:14 02:49:52 01:46:43 05:24:10
    Edwrads, Kelly Michelle 2/4/5 40/F 40-44 00:30:13 02:57:11 01:51:44 05:24:12
  • TOP 5 Female AG 45-49

    Taggart, Sally 4/1/1 45/F 45-49 00:31:39 02:44:23 01:35:07 04:54:47
    Coons-Mueller, Sherry 2/2/2 47/F 45-49 00:30:30 02:48:07 01:49:27 05:13:43
    Lenti, Anita 1/4/3 46/F 45-49 00:30:04 02:55:54 01:45:44 05:16:33
    Reinhardt, Manuela 3/3/4 49/F 45-49 00:31:39 02:47:30 01:58:23 05:25:08
    Musselman, Joey-Lynn 7/5/5 45/F 45-49 00:35:04 02:58:07 01:48:33 05:26:17
  • TOP 5 Men's AG 30-34

    Green, David 21/5/1 34/M 30-34 00:31:37 02:26:49 01:18:02 04:20:45
    Anderson, Aj 4/3/2 32/M 30-34 00:28:01 02:30:09 01:22:54 04:24:13
    Studer, Gregor 10/4/3 32/M 30-34 00:29:48 02:28:42 01:25:48 04:27:37
    Cox, Josh 5/2/4 32/M 30-34 00:28:07 02:28:40 01:27:25 04:27:56
    Lisle, Marcus 13/6/5 33/M 30-34 00:30:26 02:32:00 01:31:12 04:37:14
  • Perhaps one of the most improved performances of the day! Number one Thai Athlete Jaray Jiaranai, smashed his previous best and shattered the predicted 4:40. Ray came home in 04:38:38.
  • Jiaranai, Jaray 33/10/6 31/M 30-34 00:32:57 02:30:26 01:31:13 04:38:38

  • TOP 5 Men AG 55-59

    Douma, John 1/2/1 55/M 55-59 00:33:23 02:54:03 01:46:41 05:18:59
    Parsons, Benny 2/1/2 56/M 55-59 00:34:44 02:47:58 01:53:47 05:21:18
    Blakie, Eric William 3/3/3 58/M 55-59 00:37:07 02:49:56 01:57:31 05:31:05
    Bishop, David Peter 4/6/4 55/M 55-59 00:37:51 03:05:52 01:53:37 05:44:42
    Ravier, Eric 13/4/5 56/M 55-59 00:43:40 02:58:32 01:56:15 05:44:58
  • TOP 5 Men AG 60-64

    Tsurukawa, Masayoshi 7/2/1 61/M 60-64 00:44:21 02:44:18 01:51:05 05:26:36
    Pritchard, Sam 2/3/2 61/M 60-64 00:38:45 02:55:06 01:51:50 05:31:42
    Panichi, Claudio 3/4/3 61/M 60-64 00:39:39 02:54:34 01:55:24 05:37:24
    Billeter, Bruno 6/5/4 64/M 60-64 00:43:53 02:52:29 01:53:50 05:39:01
    Stanley, Daryl 1/7/5 63/M 60-64 00:37:45 03:15:38 02:11:37 06:09:44
  • Amazing performance by the eldest competitor in the race today, winnn ghis age group in style:
    Inada, Hiromu 1/1/1 79/M 75-79 00:45:41 03:30:30 02:15:26 06:42:01
  • TOP 5 MEN AG 18-24

    Spackman, Todd Thekid 1/1/1 24/M 18-24 00:27:18 02:25:58 01:23:39 04:19:43
    Hatzis, Philip 2/3/2 23/M 18-24 00:27:25 02:29:40 01:30:20 04:31:09
    Tomlinson, Jamie Patrick 4/4/3 24/M 18-24 00:29:48 02:37:41 01:50:46 05:01:41
    Huang, Yanming 6/5/4 24/M 18-24 00:37:12 02:42:04 01:54:49 05:19:11
    King, Matt L 3/2/5 23/M 18-24 00:28:01 02:24:40 02:47:02 05:45:05
  • TOP Female AG 18-24

    Macpherson, Grace 1/1/1 22/F 18-24 00:30:32 03:01:18 02:01:14 05:38:09
    Rockliff, Clair Ann 2/2/2 22/F 18-24 00:33:46 02:58:48 02:04:10 05:41:03
  • TOP 5 Female AG 25-29

    Fornerud, Julia Swede 4/2/1 28/F 25-29 00:35:30 02:56:22 01:45:41 05:23:50
    Gaffel, Kylie Rae 1/1/2 29/F 25-29 00:33:31 02:52:48 01:54:30 05:25:45
    Wang, Jeanette 2/3/3 29/F 25-29 00:33:44 03:00:31 01:54:18 05:33:21
    Walton, Claire 6/5/4 27/F 25-29 00:38:32 03:00:51 01:47:05 05:33:23
    Sturkenboom, Trudy Ann 8/4/5 26/F 25-29 00:39:46 02:59:55 01:54:36 05:40:00
  • TOP 5 Female AG 50-54

    Sharp, Lynda 3/2/1 50/F 50-54 00:36:13 02:58:39 01:50:04 05:30:21
    Shinoda, Noriko 6/5/2 50/F 50-54 00:39:05 03:03:19 01:50:28 05:38:01
    Hara, Minako 9/8/3 51/F 50-54 00:40:50 03:13:01 01:42:03 05:42:12
    Knecht-Boyer, Anne 1/3/5 53/F 50-54 00:34:59 03:01:37 02:04:55 05:46:53
    Pauw, Nancy 10/4/6 53/F 50-54 00:43:48 02:58:53 02:11:50 05:59:22
  • TOP Female AG 55-59

    Stanley, Robyn 1/1/1 59/F 55-59 00:39:28 03:19:44 02:21:53 06:27:35
    Bernhard, Doris 3/3/2 56/F 55-59 00:46:59 03:34:29 02:10:03 06:38:11
    Yuko, Hayashi 2/2/3 55/F 55-59 00:42:17 03:33:13 02:15:20 06:42:49
    Makimoto, Mieko 4/4/4 59/F 55-59 01:11:24 03:37:02 02:12:32 07:09:00
  • TOP Female AG 60-65

    Rowe, Kate Margaret 2/1/1 60/F 60-64 00:47:52 03:21:12 02:01:21 06:17:29
    Totten, Patricia 1/2/2 61/F 60-64 00:47:12 03:36:06 02:14:47 06:44:14
    Ishijima, Mieko 3/3/3 62/F 60-64 00:59:12 03:38:16 02:33:54 07:20:52
  • TOP Male AG 65-69

    Nobuka, Koji 1/1/1 65/M 65-69 00:44:30 03:14:26 01:48:46 05:57:53
    Wongruchu, Boonsom 2/2/2 67/M 65-69 00:46:53 03:24:45 02:25:49 06:46:47
  • TOP Male AG 70-74

    Nishimura, Yoshiyuki 1/1/1 71/M 70-74 00:38:50 00:04:04 02:13:47 06:38:52
    Tarkington, Al 2/2/2 72/M 70-74 00:41:02 03:28:34 02:47:51 07:08:49
  • The last racers are coming across the line here today and boy has it been interesting. Challenging. Cooling. Refreshing...
  • Australia's Melissa Rollison and Germany's Michael Raelert, favourites before the race, both took the crown in style.
  • The day started off calm, with low cloud with rain clouds pending. Athletes were 50 km into the bike when the heavens opened and down it came…in buckets, cats and dogs. It made for a very interesting race with slower bike splits than usual and some super quick run splits.
  • Perhaps the performance of the day, former 6 time Ironman World Champion Badmann didn’t hang around today either. It looks like the sprightly Swiss 44year old is back to the form that saw her post the fastest female bike split.
  • Men’s winner Michael Raelert summed up Badmann’s performance perfectly, “There really is no age limit today on being a successful triathlete, he said of the 44 year old.”
  • I don't think we need say anything more than that! Great job everyone! That's a wrap!
  • Natascha Badmann, 2nd here today "There really is no age on being a successful triathlete": Michael Raelert.

Who's Blogging
  • Travis Sitzlar
  • Kevin MackinnonKevin Mackinnon
  • emabish74