Pro Startlist Men:
1 NILS FROMMHOLD MPRO GERMANY
2 MASSIMO CIGANA MPRO ITALY
3 ANTON BLOKHIN MPRO UKRAINE
4 MARKUS HOERMANN MPRO GERMANY
5 KACPER ADAM MPRO POLSKA
6 MAREK NEMCIK MPRO SLOVAKIA
7 MARKUS THOMSCHKE MPRO GERMANY
8 MIKOŁAJ LUFT MPRO POLSKA
9 ANTHONY MEAGER MPRO UNITED KINGDOM
10 MACIEJ TARKA MPRO POLSKA
11 DENIS CHEVROT MPRO FRANCJA
12 SIMON BRIERLEY MPRO SEYCHELLES
13 MILOSZ SOWINSKI MPRO POLSKA
14 MAURO BAERTSCH MPRO SWITZERLAND
15 MIKITA HRYHORYEU MPRO BELARUS
16 ROMAN THUERAUER MPRO AUSTRIA
Pro Startlist Women:
20 ERIKA CSOMOR WPRO HUNGARY
21 CAMILLA LINDHOLM BORG WPRO SZWECJA
22 DIANA RIESLER WPRO GERMANY
23 EWA BUGDOŁ WPRO POLSKA
24 EWA KOMANDER WPRO POLSKA
25 PAULINA KOTFICA WPRO POLSKA
26 MICHELLE VELLA WOOD WPRO MALTA
27 EIMEAR MULLAN WPRO IRELAND

The inaugural Herbalife IRONMAN 70.3 Gdynia will start on Sunday 8 am with men's pro start. Two minutes later we will have women's pro start, followed by a rolling start at 8.10 am.
Gdynia is a seaport town on the south coast of the Baltic Sea. It's a young, dynamic, and vigorously developing city, renowned as being "made of the sea and dreams," having been built on the wave of Polish enthusiasm for the independence regained after years of captivity. A modern port and city were built from scratch on the edge of the Baltic Sea.
Triathlon in Gdynia is famous for the enthusiastic atmosphere it brings—thousands of spectators and locals will line the route to cheer the athletes. The start and finish areas, along with the transition zone, are located in the heart of Gdynia's tourist center. Athletes swim in the Gdańsk Bay, the cycling route goes through the center of the city, and the run course goes through one of the busiest streets of Gdynia—Swietojanska street—and along the seaside boulevard.
Have a great race tomorrow at the Herbalife IRONMAN 70.3 Gdynia!
Good morning and welcome to the inaugural IRONMAN Gdynia!
The start will be at 8 am for pro men, at 8.02 for the pro women - the age group athletes will follow at 8.10
Top 5 men out of the water:
1 FROMMHOLD NILS (1) 0:24:30 +00:00
2 BLOKHIN ANTON (3) 0:24:59 +00:23
3 ADAM KACPER (5) 0:24:58 +00:30
4 LUFT MIKOŁAJ (8) 0:25:55 +01:08
5 SOWINSKI MILOSZ (13) 0:25:56 +01:21
Top 5 women out of the water:
1 KOTFICA PAULINA (25) 0:27:54 +00:00
2 RIESLER DIANA (22) 0:28:26 +00:50
3 KOMANDER EWA (24) 0:28:41 +01:05
4 CSOMOR ERIKA (20) 0:33:00 +05:33
5 VELLA WOOD MICHELLE (26) 0:32:51 +05:45
Nils Frommhold is leading with Anton Blokhin at his side - the have a 1-minute-lead
Diana Riesler took over - she is leading by a minute over Ewa Komander
1:45 - that's the gap for Nils Frommhold through 68 km. He is ahead of Anton Blokhin, at 3:20 is Adam Kacper and Mikolaj Luft
Top 5 Men Bike Km 68:
1 FROMMHOLD NILS (1) GER FREIBURG 00:24:30 00:27:58 01:02:39 02:04:45
2 BLOKHIN ANTON (3) UKR KHARKOW 00:24:59 00:28:22 01:02:41 02:06:31 +01:46
3 ADAM KACPER (5) POL CZESTOCHOWA 00:24:58 00:28:29 01:03:42 02:10:05 +05:20
4 LUFT MIKOŁAJ (8) POL WARSZAWA 00:25:55 00:29:07 01:04:47 02:10:06 +05:21
5 SOWINSKI MILOSZ (13) POL NOWA IWICZNA 00:25:56 00:29:20 01:05:26 02:10:49
Comfortable lead for Nils Frommhold - more than 4 minutes
Top 5 Women Bike Km 68:
1 RIESLER DIANA (22) GER JENALOEBNITZ 00:28:26 00:32:15 01:10:18 02:19:05 +00:00
2 KOMANDER EWA (24) POL KĘDZIERZYN-KOŹLE 00:28:41 00:32:30 01:11:31 02:23:03 +03:58
3 KOTFICA PAULINA (25) POL POLICE 00:27:54 00:31:24 01:12:31 02:30:02 +10:57
4 WIESE ANNA (1913) POL POZNAN 00:33:11 00:37:27 01:18:45 02:33:16 +14:11
5 CSOMOR ERIKA (20) HUN SZAZHALOMBATTA 00:33:00 00:36:58 01:18:59 02:34:18
NIls Frommhold is extending his lead on the first run kilometers.
Top 5 Men Run Km 5:
1 FROMMHOLD NILS (1) GER FREIBURG 00:24:30 00:27:58 01:02:39 02:04:45 02:33:50 02:35:53 02:55:07 +00:00
2 BLOKHIN ANTON (3) UKR KHARKOW 00:24:59 00:28:22 01:02:41 02:06:31 02:38:24 02:40:28 02:59:38 +04:30
3 SOWINSKI MILOSZ (13) POL NOWA IWICZNA 00:25:56 00:29:20 01:05:26 02:10:49 02:40:30 02:42:29 03:01:29 +06:21
4 LUFT MIKOŁAJ (8) POL WARSZAWA 00:25:55 00:29:07 01:04:47 02:10:06 02:40:07 02:42:01 03:01:42 +06:34
5 ADAM KACPER (5) POL CZESTOCHOWA 00:24:58 00:28:29 01:03:42 02:10:05 02:40:04 02:41:52 +05:58
Diana Riesler is off the bike with a huge lead - she is 5:29 ahead of Ewa Komander
Top 4 Women Bike Finish:
1 RIESLER DIANA (22) GER JENALOEBNITZ 00:28:26 00:32:15 01:10:18 02:19:05 02:51:40 02:54:20 +00:00
2 KOMANDER EWA (24) POL KĘDZIERZYN-KOŹLE 00:28:41 00:32:30 01:11:31 02:23:03 02:57:09 02:59:14 +04:54
3 KOTFICA PAULINA (25) POL POLICE 00:27:54 00:31:24 01:12:31 02:30:02 03:06:59 03:09:05 +14:45
4 CSOMOR ERIKA (20) HUN SZAZHALOMBATTA 00:33:00 00:36:58 01:18:59 02:34:18 03:09:40 03:12:10 +17:50
2 kilometers to go for Nils Frommhold
Nils Frommhold takes the win at the inuagural Herbalife IRONMAN 70.3 Gdynia!
Frommhold wins in 3:54:07
Top 5 Men Finish:
1 FROMMHOLD NILS (1) GER FREIBURG 00:24:30 00:27:58 01:02:39 02:04:45 02:33:50 02:35:53 02:55:07 03:20:58 03:47:10 03:54:07 +00:00
2 BLOKHIN ANTON (3) UKR KHARKOW 00:24:59 00:28:22 01:02:41 02:06:31 02:38:24 02:40:28 02:59:38 03:25:54 03:52:41 03:59:30 +05:23
3 SOWINSKI MILOSZ (13) POL NOWA IWICZNA 00:25:56 00:29:20 01:05:26 02:10:49 02:40:30 02:42:29 03:01:29 03:28:22 03:55:31 04:02:01 +07:54
4 CIGANA MASSIMO (2) ITA MESTRE 00:29:11 00:32:36 01:08:58 02:14:05 02:43:42 02:45:43 03:04:41 03:29:51 03:55:34 04:02:14 +08:07
5 LUFT MIKOŁAJ (8) POL WARSZAWA 00:25:55 00:29:07 01:04:47 02:10:06 02:40:07 02:42:01 03:01:42 03:28:40 03:56:13 04:03:15 +09:08
2 kilometer to go for Diana Riesler
4:15:05 - Diana Riesler wins the inaugural Herbalife IRONMAN 70.3 Gdynia
Top 3 Women Finish:
1 RIESLER DIANA (22) GER JENALOEBNITZ 00:28:26 00:32:15 01:10:18 02:19:05 02:51:40 02:54:20 03:15:52 03:44:49 04:15:05 04:23:01 +00:00
2 KOTFICA PAULINA (25) POL POLICE 00:27:54 00:31:24 01:12:31 02:30:02 03:06:59 03:09:05 03:30:33 03:59:30 04:28:54 04:36:05 +13:04
3 KOMANDER EWA (24) POL KĘDZIERZYN-KOŹLE 00:28:41 00:32:30 01:11:31 02:23:03 02:57:09 02:59:14 03:22:42 03:55:04 04:28:30 04:36:52 +13:51
Top 10 Men Pro Finish:
1 FROMMHOLD Nils [1] 2015 Freiburg 03:54:07
2 BLOKHIN Anton [3] 2015 Kharkow 03:59:30
3 SOWINSKI Milosz [13] 2015 Nowa Iwiczna 04:02:01
4 CIGANA Massimo [2] 2015 Mestre 04:02:14
5 LUFT Mikołaj [8] 2015 Warszawa 04:03:15
6 ADAM Kacper [5] 2015 Czestochowa 04:07:51
7 HRYHORYEU Mikita [15] 2015 Vitebsk 04:19:43
8 MEAGER Anthony [9] 2015 Chipstead 04:32:55
9 THUERAUER Roman [16] 2015 Graz 04:33:02
10 NEMCIK Marek [6] 2015 Udavske 05:07:29
Top 5 Women Pro Finish:
1 RIESLER Diana [22] 2015 Jenaloebnitz 04:23:01
2 KOTFICA Paulina [25] 2015 Police 04:36:05
3 KOMANDER Ewa [24] 2015 Kędzierzyn-koźle 04:36:52
4 CSOMOR Erika [20] 2015 Szazhalombatta 04:41:52
5 VELLA WOOD Michelle [26] 2015 Siggiewi 04:58:15