Top 20 men out of the water:
1 21:59 1 MPRO Andy Potts USA
2 22:01 0:03 13 MPRO Brian Fleischmann USA
3 22:02 0:04 5 MPRO James Seear AUS
4 22:05 0:06 2 MPRO Terenzo Bozzone NZL
5 22:09 0:10 3 MPRO Greg Bennett AUS
6 22:11 0:12 22 MPRO Joe Umphenour USA
7 23:26 1:27 4 MPRO Leon Griffin AUS
8 24:46 2:48 16 MPRO Justin Park USA
9 25:08 3:10 25 MPRO Steven Zawaski USA
10 25:17 3:19 7 MPRO Chris Baird USA
11 25:23 3:24 24 MPRO Robert Wade IRL
12 25:23 3:24 9 MPRO Blake Becker USA
13 25:26 3:27 6 MPRO Daniel Bretscher USA
14 25:28 3:30 19 MPRO Jack Smith USA
15 26:00 4:02 18 MPRO Steve Rosinski USA
16 26:05 4:07 23 MPRO Rene Vallant AUT
17 26:09 4:11 10 MPRO Karl Bordine USA
18 26:41 4:43 20 MPRO Michael Starkey USA
19 26:44 4:46 12 MPRO Reinaldo De Oliveira BRA
20 26:48 4:49 15 MPRO Adam Kosmicki USA
Top 13 women out of the water: Updated
1 26:40 32 FPRO Anna Cleaver USA
2 27:01 0:21 39 FPRO Jackie Hering USA
3 27:09 0:29 33 FPRO Ashley Clifford USA
4 27:34 0:55 34 FPRO Nina Kraft DEU
5 29:40 3:00 36 FPRO Cori Burnett USA
6 29:44 3:05 37 FPRO Sarah Cameto USA
7 30:18 3:38 38 FPRO Kelly Fillnow USA
8 31:17 4:37 43 FPRO Molly Roohi USA
9 31:23 4:43 35 FPRO Heather Leiggi USA
10 31:25 4:45 42 FPRO Brittany Pierce USA
11 32:33 5:53 41 FPRO Natasha Mendez DOM
12 32:58 6:18 31 FPRO Jessie Donavan USA
13 35:41 9:01 40 FPRO Maria Lopez USA
Cleaver, Hering and Clifford off the bike within 5 seconds of each other and now running into transition together.
TOP 10 Pro Men - Run: 2.72 miles
1 2:50:13 4 MPRO Leon Griffin AUS
2 2:50:13 0:01 1 MPRO Andy Potts USA
3 2:50:13 0:01 2 MPRO Terenzo Bozzone NZL
4 2:51:31 1:19 3 MPRO Greg Bennett AUS
5 2:52:11 1:59 5 MPRO James Seear AUS
6 2:52:14 2:02 13 MPRO Brian Fleischmann USA
7 2:55:19 5:07 7 MPRO Chris Baird USA
8 2:58:13 8:01 10 MPRO Karl Bordine USA
9 2:58:19 8:06 9 MPRO Blake Becker USA
10 3:00:25 10:13 25 MPRO Steven Zawaski USA
On the bike, Jessie Donavan clawed back three minutes of the over six minutes she spotted the swim leader and has dismounted her bike in fifth, +3:16
TOP 8 Pro Women - Bike Finish
1 2:55:21 32 FPRO Anna Cleaver USA
2 2:55:23 0:02 39 FPRO Jackie Hering USA
3 2:55:26 0:05 33 FPRO Ashley Clifford USA
4 2:58:00 2:39 38 FPRO Kelly Fillnow USA
5 2:58:37 3:16 31 FPRO Jessie Donavan USA
6 2:59:09 3:48 37 FPRO Sarah Cameto USA
7 2:59:46 4:25 35 FPRO Heather Leiggi USA
8 3:02:35 7:15 34 FPRO Nina Kraft DEU
The first half of the run has concluded in the men's race and Griffin leads and
has Potts and Bozzone just off his shoulder. It is one of those good and bad positions to be in for Griffin, you would think!
Clifford has inched away from Hering (+0:10) with Cleaver and fading (+2:30) and Fillnow (+3:03) and Donavan (4:45) unable to match the leaders pace at 2.7 miles into the run.
At 9 miles into the run, Griffin has faltered and Potts assumes the lead with Bozzone hovering just a second back. Griffin, now running in third, six seconds back of the action up front.
TOP 10 Pro Men - Run: 9 Miles
1 3:24:47 1 MPRO Andy Potts USA
2 3:24:48 0:01 2 MPRO Terenzo Bozzone NZL
3 3:24:52 0:06 4 MPRO Leon Griffin AUS
4 3:29:14 4:27 3 MPRO Greg Bennett AUS
5 3:29:14 4:27 13 MPRO Brian Fleischmann USA
6 3:29:22 4:36 7 MPRO Chris Baird USA
7 3:31:34 6:47 5 MPRO James Seear AUS
8 3:36:01 11:14 9 MPRO Blake Becker USA
9 3:36:57 12:10 10 MPRO Karl Bordine USA
TOP 10 Pro Women - Run: 2.7 Miles
1 3:13:44 33 FPRO Ashley Clifford USA
2 3:13:54 0:10 39 FPRO Jackie Hering USA
3 3:16:07 2:23 32 FPRO Anna Cleaver USA
4 3:16:47 3:03 38 FPRO Kelly Fillnow USA
5 3:18:29 4:45 31 FPRO Jessie Donavan USA
6 3:20:07 6:23 37 FPRO Sarah Cameto USA
7 3:20:15 6:31 35 FPRO Heather Leiggi USA
8 3:21:53 8:09 34 FPRO Nina Kraft DEU
9 3:23:56 10:12 42 FPRO Brittany Pierce USA
10 3:25:00 11:16 43 FPRO Molly Roohi USA
Clifford has a 18 second lead on Hering after the first of two loops of the run.
Andy Potts is your 2015 Sunbelt Bakery IRONMAN 70.3 Chattanooga champion.
Leon Griffin come in second, finishing in 3:51:15.
Terenzo Bozzone finishes third, 3:52:38.
TOP 6 Pro Women - Run: 6.7 Miles
1 3:39:01 33 FPRO Ashley Clifford USA
2 3:39:18 0:18 39 FPRO Jackie Hering USA
3 3:42:51 3:51 38 FPRO Kelly Fillnow USA
4 3:45:05 6:04 31 FPRO Jessie Donavan USA
5 3:46:51 7:50 32 FPRO Anna Cleaver USA
6 3:47:30 8:29 35 FPRO Heather Leiggi USA
At 9 miles, Clifford has stretched out her tentative lead to 33 seconds on Hering with plenty of race to be raced.
Fillnow, continues to run in third and has slipped to +4:08 while Donavan is going backwards (+6:27) at 9 miles.
TOP 7 Pro Women - Run 9 Miles
1 3:52:13 33 FPRO Ashley Clifford USA
2 3:52:45 0:33 39 FPRO Jackie Hering USA
3 3:56:20 4:08 38 FPRO Kelly Fillnow USA
4 3:58:39 6:27 31 FPRO Jessie Donavan USA
5 4:01:25 9:12 35 FPRO Heather Leiggi USA
6 4:02:22 10:10 34 FPRO Nina Kraft DEU
7 4:03:19 11:06 37 FPRO Sarah Cameto USA
Ashley Clifford is your 2015 Sunbelt Bakery IRONMAN 70.3 Chattanooga champion: 4:20:33
Jackie Hering comes in second, with a 4:21:41 finish time.
TOP 10 Pro Men - Finish
1 3:49:43 1 MPRO Andy Potts USA
2 3:51:15 1:33 4 MPRO Leon Griffin AUS
3 3:52:38 2:56 2 MPRO Terenzo Bozzone NZL
4 3:54:22 4:40 7 MPRO Chris Baird USA
5 3:57:19 7:36 13 MPRO Brian Fleischmann USA
6 3:58:30 8:47 3 MPRO Greg Bennett AUS
7 4:01:17 11:35 5 MPRO James Seear AUS
8 4:04:00 14:17 9 MPRO Blake Becker USA
9 4:04:40 14:58 15 MPRO Adam Kosmicki USA
10 4:04:40 14:58 22 MPRO Joe Umphenour USA